South Lindstrom Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.45"
|
Wind
13.8
mph (W)
|
|
Dew Point
-9°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -1°F | -2°F | -2°F | -2°F | -2°F | -4°F | -6°F | -7°F | -7°F | -7°F | -8°F | -9°F | -13°F | -15°F | -17°F | -18°F | -20°F | -20°F | -21°F | -23°F | -24°F | -24°F | -16°F | -10°F | -6°F | -3°F | 0°F | 1°F | 2°F | 2°F | 1°F | 0°F | 1°F | 1°F | 3°F | 6°F | 7°F | 9°F | 11°F | 12°F | 13°F | 13°F | 9°F | 5°F | 5°F | 5°F | 10°F | 13°F |
| Feels Like | -14°F | -14°F | -14°F | -14°F | -15°F | -17°F | -19°F | -20°F | -20°F | -20°F | -20°F | -22°F | -25°F | -28°F | -29°F | -31°F | -33°F | -33°F | -34°F | -34°F | -24°F | -24°F | -16°F | -20°F | -16°F | -14°F | -13°F | -11°F | -10°F | -10°F | -12°F | -13°F | -12°F | -11°F | -9°F | -7°F | -6°F | -4°F | -2°F | 0°F | 0°F | 1°F | 2°F | -2°F | 5°F | 5°F | 3°F | 3°F |
| Cloudiness | 0% | 16% | 38% | 58% | 79% | 97% | 94% | 87% | 66% | 74% | 87% | 82% | 67% | 57% | 7% | 7% | 5% | 6% | 5% | 4% | 12% | 10% | 12% | 11% | 14% | 21% | 42% | 71% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 79% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 69% | 73% | 77% | 84% | 89% | 90% | 90% | 91% | 93% | 92% | 92% | 94% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 96% | 91% | 88% | 85% | 84% | 84% | 85% | 88% | 90% | 88% | 85% | 84% | 83% | 81% | 80% | 81% | 82% | 83% | 85% | 87% | 92% | 96% | 97% | 97% | 95% | 93% |
| Dew Point | -9°F | -9°F | -8°F | -7°F | -6°F | -11°F | -13°F | -13°F | -14°F | -13°F | -14°F | -16°F | -19°F | -22°F | -22°F | -24°F | -26°F | -26°F | -27°F | -28°F | -29°F | -30°F | -22°F | -17°F | -13°F | -9°F | -7°F | -5°F | -4°F | -3°F | -4°F | -6°F | -6°F | -5°F | -3°F | -1°F | 0°F | 2°F | 5°F | 7°F | 8°F | 8°F | 6°F | 2°F | 2°F | 2°F | 8°F | 10°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" | 30.74" | 30.77" | 30.77" | 30.8" | 30.8" | 30.8" | 30.8" | 30.77" | 30.74" | 30.71" | 30.68" | 30.62" | 30.62" | 30.56" | 30.53" | 30.5" | 30.45" | 30.39" | 30.33" | 30.27" | 30.21" | 30.15" | 30.09" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 12.6 mph | 13.4 mph | 13.3 mph | 12.8 mph | 11.8 mph | 11.5 mph | 10.6 mph | 10.8 mph | 11.6 mph | 11.4 mph | 10.5 mph | 9.6 mph | 7.1 mph | 6.2 mph | 6.6 mph | 5.4 mph | 5 mph | 5.3 mph | 4.1 mph | 3.4 mph | 2.2 mph | 1.5 mph | 2 mph | 3.8 mph | 4.3 mph | 5.5 mph | 8.2 mph | 6.9 mph | 8 mph | 9.4 mph | 10.1 mph | 11.1 mph | 12.3 mph | 13.3 mph | 14.5 mph | 15.6 mph | 15.1 mph | 15.4 mph | 14.5 mph | 9.9 mph | 11.1 mph | 8.6 mph | 3.7 mph | 3.8 mph | 2.8 mph | 2.9 mph | 4.2 mph | 6.3 mph |
| Wind Direction |
![]() 298° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 315° NW | ![]() 315° NW | ![]() 295° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 278° W | ![]() 288° WNW | ![]() 260° W | ![]() 259° W | ![]() 246° WSW | ![]() 217° SW | ![]() 214° SW | ![]() 219° SW | ![]() 188° S | ![]() 181° S | ![]() 176° S | ![]() 173° S | ![]() 167° SSE | ![]() 173° S | ![]() 175° S | ![]() 178° S | ![]() 180° S | ![]() 188° S | ![]() 186° S | ![]() 187° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 242° WSW | ![]() 311° NW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
-1 °F
|
-13 °F
|
0% |
69% |
|
Sunday
Dec 14 |
Clouds |
7 °F
|
-24 °F
|
0% |
85% |
|
Monday
Dec 15 |
Clouds |
18 °F
|
4 °F
|
0% |
89% |
|
Tuesday
Dec 16 |
Clouds |
38 °F
|
7 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Snow |
35 °F
|
15 °F
|
100% |
82% |
|
Thursday
Dec 18 |
Snow |
36 °F
|
4 °F
|
100% |
86% |
|
Friday
Dec 19 |
Snow |
17 °F
|
-6 °F
|
20% |
87% |
|
Saturday
Dec 20 |
Clouds |
23 °F
|
2 °F
|
0% |
80% |
|
Sunday
Dec 21 |
Clouds |
8 °F
|
-8 °F
|
0% |
80% |
|
Monday
Dec 22 |
Clouds |
36 °F
|
10 °F
|
0% |
79% |
|
Tuesday
Dec 23 |
Clouds |
35 °F
|
11 °F
|
0% |
84% |
|
Wednesday
Dec 24 |
Clouds |
18 °F
|
11 °F
|
0% |
87% |
|
Thursday
Dec 25 |
Snow |
25 °F
|
16 °F
|
100% |
93% |
|
Friday
Dec 26 |
Snow |
23 °F
|
-3 °F
|
100% |
87% |
|
Saturday
Dec 27 |
Clouds |
3 °F
|
-13 °F
|
0% |
88% |
|
Sunday
Dec 28 |
Clouds |
3 °F
|
-23 °F
|
0% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links South Lindstrom Lake News South Lindstrom Lake Photos South Lindstrom Lake Videos |

Login























